<?xml version="1.0" encoding="utf-8"?>
				<!-- generator="e107" -->
				<!-- content type="Downloads > Inorganic/Materials Chemistry" -->
				<rss  version="2.0">
				<channel>
				<title>CEM Corporation : Downloads > Inorganic/Materials Chemistry</title>
				<link>http://www.cem.com/</link>
				<description>CEM Corporation, a private company based in Matthews, North Carolina, is the leading provider of microwave laboratory instrumentation. The Company has subsidiaries in the United Kingdom, Germany, Italy and France, as well as a global network of distributors. CEM designs and manufactures systems for life sciences, synthetic chemistry, analytical chemistry, and processing plants worldwide. The Company's products are used in many industries including pharmaceutical, biotech, chemical, environmental, and food processing, as well as for academic research.</description>

<language>en-gb</language>
				<copyright>All content Copyright 2009 CEM Corporation<a href="{e_PLUGIN}content/content.php?content.12">CEM is an official GSA Supplier</a> | <a href="http://cem.com/pdf/94160f CEMCorp.pdf">ISO certification since 1994</a> | <a href="{e_BASE}page97.html">Privacy Policy</a> | <a href="{e_PLUGIN}rss_menu/rss.php">RSS Feeds</a></copyright>
				<managingEditor>rich.davis@nospam.com (Admin)</managingEditor>
				<webMaster>rich.davis@nospam.com (Admin)</webMaster>
				<pubDate>Thu, 09 Sep 2010 03:29:49 -0600</pubDate>
				<lastBuildDate>Thu, 09 Sep 2010 03:29:49 -0600</lastBuildDate>
				<docs>http://backend.userland.com/rss</docs>
				<generator>e107 (http://e107.org)</generator>
				<ttl>60</ttl>
						<item>
						<title>Magnetic Iron Oxide Nanoparticles</title>
<link>http://www.cem.com/download.php?view.105</link>
<description><![CDATA[Magnetic Iron Oxide Nanoparticles (MION) are typically generated using conventional hydrothermal methods. The application of microwave energy to this process has served to increase the kinetics of the process, providing a greater degree of particle size control. See how Researchers in China, India, Japan, and the US have used the Discover and MARS Microwave Systems to aid in the synthesis of varying MION.]]></description>
<category domain='http://www.cem.com/download.php?list.38'>Inorganic/Materials Chemistry</category>
<pubDate>Tue, 10 Mar 2009 05:02:40 -0600</pubDate>
<guid isPermaLink="true">http://www.cem.com/download.php?view.105</guid>
</item>
				</channel>
				</rss>