Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Favorite Resins? | 24 | Eric | Thu Apr 22 2010, 09:01AM |
| 2 | Favorite Activators | 17 | Eric | Fri Apr 30 2010, 02:03AM |
| 3 | [poll] Solvents for Peptide Synthesis | 12 | Eric | Thu Dec 16 2010, 04:02AM |
| 4 | 12 channel peptide synthesizer | 8 | Mon May 10 2010, 05:45AM | |
| 5 | Resin woes | 8 | Andrea Robinson | Tue Mar 08 2011, 12:41AM |
| 6 | Detection/Verification of Deamidation of Asparagine Sidechain | 7 | EHN | Mon Aug 22 2011, 02:32AM |
| 7 | Lys(Mtt) on Liberty? | 6 | Xuan | Wed Feb 02 2011, 07:20AM |
| 8 | solution phase peptide synthesis | 6 | MarkB | Tue Feb 08 2011, 05:33AM |
| 9 | What to expect yield-wise when purifying peptides by semi-prep RP-HPLC | 6 | EHN | Wed Nov 02 2011, 04:05AM |
| 10 | [poll] Clean, Fast Organic Chemistry- Microwave-assisted laboratory experiments | 5 | Thu Mar 11 2010, 04:24AM | |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Favorite Resins? | 36253 | Eric | Thu Apr 22 2010, 09:01AM |
| 2 | Verification of Aspartimide formation | 8573 | EHN | Tue Jan 18 2011, 04:05AM |
| 3 | Favorite Activators | 7190 | Eric | Fri Apr 30 2010, 02:03AM |
| 4 | [poll] Clean, Fast Organic Chemistry- Microwave-assisted laboratory experiments | 6290 | Thu Mar 11 2010, 04:24AM | |
| 5 | calculations | 6200 | Mon May 17 2010, 02:21AM | |
| 6 | Cys-His racemization in peptide synthesis | 5580 | Wed Jun 09 2010, 03:51AM | |
| 7 | What are you microwaving? | 5129 | Thu Mar 18 2010, 09:23AM | |
| 8 | [poll] Solvents for Peptide Synthesis | 4963 | Eric | Thu Dec 16 2010, 04:02AM |
| 9 | 12 channel peptide synthesizer | 4587 | Mon May 10 2010, 05:45AM | |
| 10 | Welcome to the CEM Microwave Peptide Synthesis Discussion Forum! | 4166 | Eric | Wed Apr 21 2010, 02:21PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | EHN | 64 | 20.13% | |
| 2 | Eric | 60 | 18.87% | |
| 3 | Lex Luger | 40 | 12.58% | |
| 4 | Rich D | 13 | 4.09% | |
| 5 | Grace | 11 | 3.46% | |
| 6 | RP | 11 | 3.46% | |
| 7 | Xuan | 10 | 3.14% | |
| 8 | Keller | 9 | 2.83% | |
| 9 | MarkB | 9 | 2.83% | |
| 10 | mime | 7 | 2.2% | |




