Application Notes for Phoenix Muffle Furnace
| Titanium Dioxide | |||
| Author | CEM Process Lab | ||
| Author email | process.support©cem.com | ||
| Author website | www.cem.com | ||
| Description | This application note describes the analysis of Titanium Dioxide using the Phoenix microwave muffle furnace. Titanium Dioxide contains not less than 99.0% and not more than 100.5% of Ti02, calculated on the dried basis. It contains not more than 0.001% of lead, not more than 2 ppm of antimony and not more than 1 ppm of mercury. | ||
| Image | no image available | ||
| Filesize | 131.22 kB | ||
| Date | Tuesday 01 November 2011 - 08:34:39 | ||
| Downloads | 21 | ||
| Download | ![]() | ||
| Rating |
| ||






